1978 World Fencing Championships
| 1978 World Championships in Fencing | |
|---|---|
| Host city | Hamburg, West Germany |
The 1978 World Fencing Championships were held in Hamburg, West Germany. The event took place from July 12 to July 22, 1978, and was held at Alsterdorfer Sporthalle.[1]
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union (URS) | 3 | 4 | 1 | 8 |
| 2 | Hungary (HUN) | 2 | 0 | 0 | 2 |
| 3 | France (FRA) | 1 | 2 | 0 | 3 |
| 4 | Poland (POL) | 1 | 1 | 0 | 2 |
| 5 | West Germany (FRG)* | 1 | 0 | 2 | 3 |
| 6 | Czechoslovakia (TCH) | 0 | 1 | 0 | 1 |
| 7 | Italy (ITA) | 0 | 0 | 2 | 2 |
| Sweden (SWE) | 0 | 0 | 2 | 2 | |
| 9 | Romania (ROM) | 0 | 0 | 1 | 1 |
| Totals (9 entries) | 8 | 8 | 8 | 24 | |
Medal summary
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual Foil | Didier Flament | Alexandr Romankov | Harald Hein |
| Team Foil | Poland | France | Soviet Union |
| Individual Sabre | Viktor Krovopuskov | Mikhail Burtsev | Michele Maffei |
| Team Sabre | Hungary | Soviet Union | Italy |
| Individual Épée | Alexander Pusch | Philippe Riboud | Hans Jacobson |
| Team Épée | Hungary | Soviet Union | Sweden |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual Foil | Valentina Sidorova | Katarína Lokšová-Ráczová | Cornelia Hanisch |
| Team Foil | Soviet Union | Poland | Romania |
References
- ^ The Guinness Encyclopaedia of Sports Records & Results (1987). Fencing World Championships, pages 165-167. Guinness Superlatives Ltd. ISBN 0-85112-492-5.