1982 Basque Pelota World Championships
Tournament poster | |
| Tournament information | |
|---|---|
| Location | Mexico City, Mexico |
| Dates | 15–24 October |
| Administrator | FIPV |
| Teams | 9+ |
| Final positions | |
| Champions | France |
| 1st runners-up | Argentina |
| 2nd runners-up | Spain |
The 1982 Basque Pelota World Championships were the 9th edition of the Basque Pelota World Championships organized by the FIPV.
Participating nations
Events
A total of 12 events were disputed, in 4 playing areas.[1]
Trinquete, 5 events disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Hand-pelota (individual) | Inchauspe | Iraizoz | Alzaga |
| Hand-pelota (pairs) | Garat, Carricart | Marañon, Angulo | Manera, Dalloglio |
| Paleta goma (men's) | Ross, Ross | Arcauz, Armegias | Irizar, Pagoaga |
| Paleta cuero | Miro, R. Bizzozero | Amestoy, Arbeloa | Gallardon, Sallaberry |
| Xare | Lasarte, Garbizu | Friggerio, R. Elias | Uzcudun, Olano |
Fronton (30 m), 2 events disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Paleta goma (men's) | Armas, Fiale | Flores, Flores | Manosbide, Bell |
| Frontenis (men's) | Chavez, Suarez | Armas, Elortondo | Bonnet, Lartigue |
Fronton (36 m), 4 events disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Hand-pelota (individual) | M. Etchegoin | Eguino | Nuñez |
| Hand-pelota (pairs) | Diribarne, Mutuberrua | Artega, Errandonea | Lopez, Saldaña |
| Paleta cuero | A. Ramirez, R. Bizzozero | Garritz, J. Musi | J. Milhet, M. Bonnet |
| Pala corta | P. Hernandez, R. Garrido | Mendiburu, J. Musi | A. Ramirez, Romano |
Fronton (54 m), 1 event disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Jai alai | D. Michelena, J. Inchauspe | Schofill, Boornazien | Alberdi, Vivanco |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | France | 6 | 0 | 3 | 9 |
| 2 | Argentina | 4 | 2 | 1 | 7 |
| 3 | Spain | 1 | 4 | 4 | 9 |
| 4 | Mexico (host nation) | 1 | 3 | 2 | 6 |
| 5 | Uruguay | 0 | 2 | 2 | 4 |
| 6 | United States | 0 | 1 | 0 | 1 |
References
- ^ Javier Solano (November 2004). "Historia de los Mundiales" (PDF) (in Spanish). Archived from the original (PDF) on 24 September 2016. Retrieved 20 September 2016.