1982 Open Championship
| Tournament information | |
|---|---|
| Dates | 15–18 July 1982 |
| Location | Troon, Scotland |
| Course(s) | Royal Troon Golf Club |
| Tour(s) | European Tour PGA Tour |
| Statistics | |
| Par | 72[1][2] |
| Length | 7,067 yards (6,462 m)[2][3] |
| Field | 150 players 87 after 1st cut 60 after 2nd cut[2] |
| Cut | 152 (+8) (1st cut) 226 (+10) (2nd cut)[2] |
| Prize fund | £250,000 $425,000 |
| Winner's share | £32,000 $54,400 |
| Champion | |
| Tom Watson | |
| 284 (−4) | |
The 1982 Open Championship was a men's major golf championship and the 111th Open Championship, held from 15 to 18 July at Royal Troon Golf Club in Troon, Scotland. Tom Watson won his fourth Open Championship, one stroke ahead of runners-up Peter Oosterhuis and Nick Price. It was Watson's second consecutive major victory—he won the U.S. Open a month earlier—and the seventh of his eight major titles.[4]
Watson became the fifth to win the U.S. Open and the Open Championship in the same year, joining fellow Americans Bobby Jones (1926, 1930), Gene Sarazen (1932), Ben Hogan (1953), and Lee Trevino (1971).[5] Tiger Woods later won both in 2000.
Watson's previous three Open wins also came in Scotland, at Carnoustie (1975), Turnberry (1977), and Muirfield (1980). His fifth victory in the Open in 1983 came at Royal Birkdale in England.
Course
Old Course
| Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
|---|---|---|---|---|---|---|---|---|
| 1 | Seal | 362 | 4 | 10 | Sandhills | 437 | 4 | |
| 2 | Black Rock | 391 | 4 | 11 | The Railway | 481 | 5 | |
| 3 | Gyaws | 381 | 4 | 12 | The Fox | 432 | 4 | |
| 4 | Dunure | 556 | 5 | 13 | Burmah | 468 | 4 | |
| 5 | Greenan | 210 | 3 | 14 | Alton | 180 | 3 | |
| 6 | Turnberry | 577 | 5 | 15 | Crosbie | 457 | 4 | |
| 7 | Tel-el-Kebir | 400 | 4 | 16 | Well | 542 | 5 | |
| 8 | Postage Stamp | 126 | 3 | 17 | Rabbit | 223 | 3 | |
| 9 | The Monk | 419 | 4 | 18 | Craigend | 425 | 4 | |
| Out | 3,422 | 36 | In | 3,645 | 36 | |||
| Source:[2][3] | Total | 7,067 | 72 | |||||
Lengths of the course for previous Opens (since 1950):[6]
Opens from 1962 through 1989 played the 11th hole as a par-5.
Round summaries
First round
Thursday, 15 July 1982
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Bobby Clampett | 67 | −5 |
| T2 | Nick Price | 69 | −3 |
| Tom Watson | |||
| T4 | Ken Brown | 70 | −2 |
| Bernhard Langer | |||
| Des Smyth | |||
| T7 | Seve Ballesteros | 71 | −1 |
| José María Cañizares | |||
| Danny Edwards | |||
| Masahiro Kuramoto | |||
| Johnny Miller | |||
| Arnold Palmer | |||
| Craig Stadler |
Source:[1]
Second round
Friday, 16 July 1982
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Bobby Clampett | 67-66=133 | −11 |
| 2 | Nick Price | 69-69=138 | −6 |
| T3 | Bernhard Langer | 70-69=139 | −5 |
| Des Smyth | 70-69=139 | ||
| T5 | Sandy Lyle | 74-66=140 | −4 |
| Tom Watson | 69-71=140 | ||
| T7 | Ken Brown | 70-71=141 | −3 |
| Peter Oosterhuis | 74-67=141 | ||
| 9 | Tom Purtzer | 76-66=142 | −2 |
| T10 | José María Cañizares | 71-72=143 | −1 |
| David Graham | 73-70=143 | ||
| Bill Rogers | 73-70=143 |
Amateurs: Lewis (+4), Oldcorn (+9), Plaxton (+9), Stubbs (+10), Thompson (+10), Broadbent (+12), Persson (+12), Rose (+12), Thomson (+12), Ray (+13), Andersson (+16), Young (+17), Higgins (+19), Poxon (+19), Crosby (+22).
Third round
Saturday, 17 July 1982
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Bobby Clampett | 67-66-78=211 | −5 |
| 2 | Nick Price | 69-69-74=212 | −4 |
| T3 | Sandy Lyle | 74-66-73=213 | −3 |
| Des Smyth | 70-69-74=213 | ||
| 5 | Tom Watson | 69-71-74=214 | −2 |
| T6 | Masahiro Kuramoto | 71-73-71=215 | −1 |
| Peter Oosterhuis | 74-67-74=215 | ||
| T8 | Nick Faldo | 73-73-71=217 | +1 |
| Bernhard Langer | 70-69-78=217 | ||
| Tom Purtzer | 76-66-75=217 | ||
| Denis Watson | 75-69-73=217 | ||
| Fuzzy Zoeller | 73-71-73=217 |
Amateurs: Lewis (+5).
Final round
Sunday, 18 July 1982
Final leaderboard
| Champion |
| Silver Medal winner (low amateur) |
| (a) = amateur |
| (c) = past champion |
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | Tom Watson (c) | 69-71-74-70=284 | −4 | 32,000 |
| T2 | Peter Oosterhuis | 74-67-74-70=285 | −3 | 19,300 |
| Nick Price | 69-69-74-73=285 | |||
| T4 | Nick Faldo | 73-73-71-69=286 | −2 | 11,000 |
| Masahiro Kuramoto | 71-73-71-71=286 | |||
| Tom Purtzer | 76-66-75-69=286 | |||
| Des Smyth | 70-69-74-73=286 | |||
| T8 | Sandy Lyle | 74-66-73-74=287 | −1 | 8,750 |
| Fuzzy Zoeller | 73-71-73-70=287 | |||
| T10 | Bobby Clampett | 67-66-78-77=288 | E | 7,350 |
| Jack Nicklaus (c) | 77-70-72-69=288 |
| Leaderboard below the top 10 | |||||
|---|---|---|---|---|---|
| Place | Player | Score | To par | Money (£) | |
| 12 | Sam Torrance | 73-72-73-71=289 | +1 | 8,820 | |
| T13 | Seve Ballesteros (c) | 71-75-73-71=290 | +2 | 7,560 | |
| Bernhard Langer | 70-69-78-73=290 | ||||
| T15 | Ben Crenshaw | 74-75-72-70=291 | +3 | 5,460 | |
| Raymond Floyd | 74-73-77-67=291 | ||||
| Curtis Strange | 72-73-76-70=291 | ||||
| Denis Watson | 75-69-73-74=291 | ||||
| 19 | Ken Brown | 70-71-79-72=292 | +4 | 4,060 | |
| T20 | Isao Aoki | 75-69-75-74=293 | +5 | 3,500 | |
| Tōru Nakamura | 77-68-77-71=293 | ||||
| T22 | José María Cañizares | 71-72-79-72=294 | +6 | 3,080 | |
| Johnny Miller (c) | 71-76-75-72=294 | ||||
| Bill Rogers (c) | 73-70-76-75=294 | ||||
| T25 | Bernard Gallacher | 75-71-74-75=295 | +7 | 2,730 | |
| Graham Marsh | 76-76-72-71=295 | ||||
| T27 | David Graham | 70-73-76-77=296 | +8 | 2,240 | |
| Jay Haas | 78-72-75-71=296 | ||||
| Greg Norman | 73-75-76-72=296 | ||||
| Arnold Palmer (c) | 71-73-78-74=296 | ||||
| Lee Trevino (c) | 78-72-71-75=296 | ||||
| T32 | Mike Miller | 74-72-78-73=297 | +9 | 1,680 | |
| Larry Nelson | 77-69-77-74=297 | ||||
| Mark Thomas | 72-74-75-76=297 | ||||
| T35 | Brian Barnes | 75-69-76-78=298 | +10 | 1,166 | |
| Eamonn Darcy | 75-73-78-72=298 | ||||
| Jack Ferenz | 76-69-80-73=298 | ||||
| David A. Russell | 72-72-76-78=298 | ||||
| Craig Stadler | 71-74-79-74=298 | ||||
| Paul Way | 72-75-78-73=298 | ||||
| 41 | Harold Henning | 74-74-76-75=299 | +11 | 910 | |
| T42 | Neil Coles | 73-73-72-82=300 | +12 | ||
| Terry Gale | 76-74-75-75=300 | ||||
| Malcolm Lewis (a) | 74-74-77-75=300 | 0 | |||
| Gary Player (c) | 75-74-76-75=300 | 910 | |||
| Bob Shearer | 73-72-81-74=300 | ||||
| T47 | Tienie Britz | 81-70-74-76=301 | +13 | ||
| Roger Chapman | 75-76-74-76=301 | ||||
| Bill Longmuir | 77-72-77-75=301 | ||||
| Brian Waites | 75-77-73-76=301 | ||||
| T51 | Mark James | 74-73-79-76=302 | +14 | 863 | |
| Manuel Piñero | 75-75-74-78=302 | ||||
| Hsu Sheng-san | 75-75-75-77=302 | ||||
| T54 | Mark McNulty | 76-74-76-77=303 | +15 | 840 | |
| Martin Poxon | 74-70-78-81=303 | ||||
| Peter Townsend | 76-73-76-78=303 | ||||
| Keith Waters | 73-78-71-81=303 | ||||
| 58 | Philip Harrison | 78-74-74-78=304 | +16 | ||
| 59 | Michael King | 73-78-74-80=305 | +17 | ||
| 60 | Michael Cahill | 73-76-77-80=306 | +18 | ||
| 2nd CUT | Rex Caldwell | 84-68-75=227 | +11 | 560 | |
| Peter Dawson | 78-73-76=227 | ||||
| Jeff Hawkes | 79-73-75=227 | ||||
| Warren Humphreys | 76-75-76=227 | ||||
| Tom Weiskopf (c) | 79-73-75=227 | ||||
| Chip Beck | 75-73-80=228 | +12 | |||
| John Bland | 80-72-76=228 | ||||
| Paul Hoad | 73-79-76=228 | ||||
| Brian Jones | 81-71-76=228 | ||||
| Tom Kite | 73-76-79=228 | ||||
| Joey Rassett | 76-76-76=228 | ||||
| Hugh Baiocchi | 77-75-77=229 | +13 | 525 | ||
| Jeremy Bennett | 74-73-82=229 | ||||
| Antonio Garrido | 75-77-77=229 | ||||
| Tommy Horton | 77-73-79=229 | ||||
| Gil Morgan | 74-74-81=229 | ||||
| Vaughan Somers | 78-73-78=229 | ||||
| Brian Evans | 77-72-81=230 | +14 | |||
| Hubert Green | 76-75-79=230 | ||||
| David Matthew | 76-76-78=230 | ||||
| Gordon J. Brand | 77-75-79=231 | +15 | |||
| Simon Owen | 73-77-81=231 | ||||
| Ian Woosnam | 78-73-80=231 | ||||
| Tony Johnstone | 75-77-80=232 | +16 | |||
| Peter Tupling | 75-77-81=233 | +17 | |||
| Simon Bishop | 76-75-83=234 | +18 | |||
| Danny Edwards | 71-81-86=238 | +22 | |||
| 1st CUT | Bob Charles (c) | 79-74=153 | +9 | 315 | |
| Steve Cipa | 75-78=153 | ||||
| Denny Hepler | 78-75=153 | ||||
| Tony Jacklin (c) | 77-76=153 | ||||
| Mark Johnson | 76-77=153 | ||||
| Brian Marchbank | 76-77=153 | ||||
| Carl Mason | 78-75=153 | ||||
| Andrew Oldcorn (a) | 79-74=153 | 0 | |||
| Jonathan Plaxton (a) | 77-76=153 | ||||
| Denis Scanlan | 78-75=153 | 315 | |||
| Ed Sneed | 76-77=153 | ||||
| Hal Sutton | 80-73=153 | ||||
| Peter Berry | 79-75=154 | +10 | |||
| Gordon Brand Jnr | 75-79=154 | ||||
| Mike Ferguson | 76-78=154 | ||||
| Jaime Gonzalez | 78-76=154 | ||||
| Robert Jamieson | 74-80=154 | ||||
| Steve Rooke | 76-78=154 | ||||
| Ian Stanley (a) | 77-77=154 | 0 | |||
| Andrew Stubbs (a) | 74-80=154 | ||||
| Martyn Thompson | 78-76=154 | 315 | |||
| Maurice Bembridge | 79-76=155 | +11 | |||
| Pip Elson | 79-76=155 | ||||
| Joe Inman | 79-76=155 | ||||
| Bruce Lietzke | 77-78=155 | ||||
| Jim McAlister | 79-76=155 | ||||
| Christy O'Connor Jnr | 76-79=155 | ||||
| Greg Powers | 77-78=155 | ||||
| Graham Walker | 80-75=155 | ||||
| John Wilkinson | 83-72=155 | ||||
| Paul Bradley | 75-81=156 | +12 | |||
| Gary Broadbent (a) | 80-76=156 | 0 | |||
| David Feherty | 81-75=156 | 315 | |||
| David Jagger | 75-81=156 | ||||
| Mike McLean | 81-75=156 | ||||
| Magnus Persson (a) | 83-73=156 | 0 | |||
| Andy Rose (a) | 79-77=156 | ||||
| John Thomson (a) | 79-77=156 | ||||
| Manuel Calero | 83-74=157 | +13 | 315 | ||
| John Fowler | 76-81=157 | ||||
| Bill Pelham | 78-79=157 | ||||
| David Ray (a) | 84-73=157 | 0 | |||
| Ross Whitehead | 78-79=157 | 315 | |||
| Peter Cowan | 83-75=158 | +14 | |||
| Rodger Davis | 79-79=158 | ||||
| Andrew Murray | 78-80=158 | ||||
| Howard Clark | 79-80=159 | +15 | |||
| Steve Martin | 81-78=159 | ||||
| Per Anderrson (a) | 81-79=160 | +16 | 0 | ||
| Denis Durnian | 82-78=160 | 315 | |||
| Hedley Muscroft | 81-79=160 | ||||
| Carlo Knauss | 79-82=161 | +17 | |||
| Keith Lobban | 81-80=161 | ||||
| Ian Young (a) | 82-79=161 | 0 | |||
| David Williams | 81-81=162 | +18 | 315 | ||
| Jimmy Heggarty | 81-82=163 | +19 | |||
| Michael Higgins (a) | 83-80=163 | 0 | |||
| Nick Job | 83-80=163 | 315 | |||
| Chris Poxon (a) | 80-83=163 | 0 | |||
| Nathaniel Crosby (a) | 82-84=166 | +22 | |||
| WD | Garry Hay | 75 | +3 | 315 | |
| John O'Leary | 80 | +8 | |||
| Jerry Pate | 81 | +9 | |||
Amateurs: Lewis (+12)
Source:[7]
- The exchange rate at the time was approximately 1.74 dollars (US) per pound sterling.[8]
References
- ^ a b "Clampett's 6-under 66 'scorches' British Open". Youngstown Vindicator. Associated Press. 16 July 1982. p. 13.
- ^ a b c d e "Media guide". The Open Championship. 2011. pp. 52, 203. Archived from the original on 18 April 2012. Retrieved 12 July 2012.
- ^ a b "The Open Championship course". Glasgow Herald. Scotland. (map). 19 July 1982. p. 16.
- ^ "Watson captures 4th British title". Youngstown Vindicator. Ohio. Associated Press. 19 July 1982. p. 12.
- ^ Jenkins, Dan (26 July 1982). "A fourth on the firth". Sports Illustrated. p. 14.
- ^ "Media guide". The Open Championship. 2011. pp. 33, 203. Archived from the original on 18 April 2012. Retrieved 2 July 2012.
- ^ "1982 Open Championship results". databasegolf.com. Retrieved 12 July 2012.
- ^ "British Pound / US Dollar Historical Reference Rates from Bank of England for 1982". PoundSterling. July 1982. Retrieved 18 July 2024.