1982 World Shooting Championships
| 1982 World Shooting Championships | |
|---|---|
| Host city | Caracas, Venezuela |
| Level | Senior |
| Events | 53 |
← 1978 1986 → | |
The 1982 World Shooting Championships was the 43rd edition of the global shooting competition World Shooting Championships, organised by the International Shooting Sport Federation.[1]
Results men
Rifle
Standard rifle
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 300 m | Harald Stenvaag | 579 | Lones Wigger | 574 | Vladimir Lvov | 573 |
| 300 m Team | Switzerland Hans Braem Martin Billeter Kuno Bertschy B. Carabin |
2245 | Norway Tore Hartz Geir Skirbekk Harald Stenvaag Trond Kjoell |
2243 | Soviet Union Viktor Danilchenko Vladimir Lvov Gennadi Lushchikov Viktor Vlasov |
2238 |
Air rifle
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 10 m | Frank Rettkowski | 587 | Pierre-Alain Dufaux | 584 | Andreas Wolfram | 582 |
| 10 m Team | Norway Arnt-Olan Haugland Per Erik Lokken S. Sotberg Harald Stenvaag |
2309 | West Germany Kurt Hillenbrand Kurt Rieth Oswald Schlipf Bernhard Suess |
2304 | East Germany Bernd Hartstein Sven Martini Frank Rettkowski Andreas Wolfram |
2299 |
Pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 50 m | Ragnar Skanåker | 568 | Aleksandr Melentyev | 567 | Anatoli Egrishin | 563 |
| 50 m Team | Soviet Union Anatoli Egrishin Aleksandr Melentyev Sergei Sumatokhin Vladas Turla |
2248 | United States Erich Buljung Jimmie McCoy Don Nygord Eugene Ross |
2211 | China Zhijian Chou Z. Su M. Wang Y. Wang |
2207 |
Rapid fire pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 25m | Igor Puzirev | 596 | Ove Gunnarsson | 595 | Alfred Radke | 595 |
| 25m Team | Soviet Union Afanasijs Kuzmins Igor Puzirev Sergei Rysev Vladimir Vokhmianin |
2376 | Romania G. Calota Corneliu Ion V. Suliu Marin Stan |
2362 | Hungary László Orbán Laszlo Nemeth Gábor Plank I. Szalai |
2355 |
Center fire pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 25m | Vladas Turla | 592 | Sergéi Rysev | 591 | Jacques Cherers | 590 |
| 25m Team | Soviet Union Afanasijs Kuzmins Igor Puzirev Sergei Rysev Vladas Turla |
2356 | Switzerland Marcel Ansermet S. Schnyder Reinhard Reuss Alex Tschui |
2330 | Finland Seppo Makinen Hannu Paavola P. Palakangas Jouni Vainio |
2325 |
Standard pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 25m | Vladas Turla | 583 | Aleksandr Melentyev | 578 | Aldo Andreotti | 576 |
| 25m Team | Soviet Union Anatoli Egrishin Aleksandr Melentyev Sergei Sumatokhin Vladas Turla |
2299 | Italy Aldo Andreotti G. Mussini Giuseppe Quadro Renato Zambon |
2281 | United States Erich Buljung John Kailer Melvin Makin Don Nygord |
2270 |
Air pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 10 m | Vladas Turla | 590 | Alexandr Melentiev | 580 | Anatoli Egrishin | 579 |
| 10 m Team | Soviet Union Anatoli Egrishin Aleksandr Melentyev Sergei Sumatokhin Vladas Turla |
2327 | United States Erich Buljung Jimmie McCoy Darius Young Don Nygord |
2284 | Sweden W. Andersson W. Nilsson Benny Oestlund Ragnar Skanåker |
2281 |
Running target
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 50 m | Yuri Kadenatsi | 587 | Jerzy Greszkiewicz | 586 | Nikolái Dedov | 582 |
| 50 m Team | Soviet Union Nikolái Dedov Alexandr Ivanchijin Yuri Kadenatsi Igor Sokolov |
2316 | Hungary Andras Doleschall Zoltan Keczeli Kalman Kovacs Istvan Peni |
2291 | China B. He Zhongyuan Wang Y. Xie J. Xu |
2275 |
| Misto 50 m | Nikolái Dedov | 392 | Yuri Kadenatsi | 392 | Jerzy Greszkiewicz | 392 |
| Misto 50 m Team | Soviet Union Nikolái Dedov Alexandr Ivanchijin Yuri Kadenatsi Sergéi Savostianov |
1556 | Hungary Andras Doleschall Zoltan Keczeli Kalman Kovacs Istvan Peni |
1544 | Finland Heikki Koskinen J. Livonen Matti Saeteri T. Vuohensittz |
1510 |
| 10 m | Igor Sokolov | 378 | Sergéi Savostianov | 377 | Alexandr Ivanchijin | 376 |
| 10 m Team | Soviet Union Yuri Kadenatsi Alexandr Ivanchijin Sergéi Savostianov Igor Sokolov |
1505 | China B. He Zhongyuan Wang Y. Xie J. Xu |
1448 | United States Todd Bensley Michael English R. George Randy Stewart |
1447 |
Trap
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| Individual | Eladio Vallduvi Luciano Giovannetti |
197 | Daniele Cioni | 197 | ||
| Team | Italy Silvano Basagni Daniele Cioni Luciano Giovannetti Angelo Alberto Giani |
587 | France Christophe Blein Bernard Blondeau Michel Carrega Patrick Mahaut |
582 | Soviet Union Alexandr Asanov Alexandr Lavrinenko Sergei Okhotski I. Semenov |
581 |
Skeet
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| Individual | Daniel Carlisle | 199 | Dean Clark | 199 | Norbert Hofmann | 199 |
| Team | United States Daniel Carlisle Dean Clark Matthew Dryke Alger Mullins |
591 | France G. Crepin Stefan Tyssier Elie Penot Bruno Rossetti |
587 | Italy I. Cianfarani Celso Giardini Luca Scribani Rossi Raffaele Ventilati |
583 |
Results women
Medal table
| # | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | Soviet Union | 34 | 15 | 14 | 63 |
| 2 | United States | 3 | 9 | 9 | 21 |
| 3 | East Germany | 3 | 1 | 3 | 7 |
| 4 | Norway | 2 | 4 | 3 | 9 |
| 5 | West Germany | 2 | 3 | 3 | 8 |
| 6 | Italy | 2 | 1 | 3 | 6 |
| 7 | Spain | 2 | 1 | 0 | 3 |
| 8 | Switzerland | 1 | 4 | 0 | 5 |
| 9 | China | 1 | 3 | 6 | 10 |
| 10 | Hungary | 1 | 3 | 1 | 5 |
| 11 | United Kingdom | 1 | 2 | 3 | 6 |
| 12 | Sweden | 1 | 1 | 3 | 5 |
| 13 | Australia | 1 | 1 | 0 | 2 |
| 14 | Finland | 1 | 0 | 2 | 3 |
| 15 | France | 0 | 2 | 2 | 4 |
| 16 | Poland | 0 | 1 | 1 | 2 |
| 17 | Canada | 0 | 1 | 0 | 1 |
| Romania | 0 | 1 | 0 | 1 | |
| 19 | Austria | 0 | 0 | 1 | 1 |
| TOTAL | 55 | 53 | 54 | 162 |
See also
References
- ^ "Competitions Results". issf-sports.org. Retrieved 2 June 2020.