2001 World Rowing Championships
| 2001 World Rowing Championships | |
|---|---|
| Venue | Rotsee |
| Location | Lucerne, Switzerland |
| Dates | 19 to 26 August |
The 2001 World Rowing Championships were held from 19 to 26 August 2001 at Rotsee in Lucerne, Switzerland.[1]
Medal summary
Men
Non-Olympic classes
Women
Non-Olympic classes
Medal table
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | Germany | 5 | 1 | 2 | 9 |
| 2 | Great Britain | 4 | 0 | 1 | 5 |
| 3 | Australia | 3 | 0 | 0 | 3 |
| Ireland | 3 | 0 | 0 | 3 | |
| 5 | Italy | 2 | 3 | 3 | 8 |
| 6 | France | 2 | 1 | 2 | 5 |
| Romania | 2 | 1 | 2 | 5 | |
| 8 | Austria | 1 | 0 | 0 | 1 |
| Hungary | 1 | 0 | 0 | 1 | |
| Norway | 1 | 0 | 0 | 1 | |
| 11 | Netherlands | 0 | 3 | 2 | 5 |
| 12 | Denmark | 0 | 3 | 0 | 3 |
| New Zealand | 0 | 3 | 0 | 3 | |
| 14 | Poland | 0 | 2 | 0 | 2 |
| 15 | Belarus | 0 | 1 | 2 | 3 |
| United States | 0 | 1 | 2 | 3 | |
| 17 | Slovenia | 0 | 1 | 1 | 2 |
| 18 | Croatia | 0 | 1 | 0 | 1 |
| Greece | 0 | 1 | 0 | 1 | |
| Russia | 0 | 1 | 0 | 1 | |
| Yugoslavia | 0 | 1 | 0 | 1 | |
| 22 | Czech Republic | 0 | 0 | 2 | 2 |
| 23 | Argentina | 0 | 0 | 1 | 1 |
| Canada | 0 | 0 | 1 | 1 | |
| Japan | 0 | 0 | 1 | 1 | |
| South Africa | 0 | 0 | 1 | 1 | |
| Switzerland | 0 | 0 | 1 | 1 | |
| Total | 24 | 24 | 24 | 72 | |
References
- ^ "2001 World Rowing Championships". International Rowing Federation. Archived from the original on 13 March 2016. Retrieved 18 March 2016.