2014 Basque Pelota World Championships
| Tournament information | |
|---|---|
| Location | Zinacantepec, Mexico |
| Dates | 11–21 September |
| Administrator | FIPV |
| Teams | 18 |
| Website | www.pelotavasca2014.mx |
| Final positions | |
| Champions | Mexico |
| 1st runners-up | Spain |
| 2nd runners-up | France |
The 2014 Basque Pelota World Championships were the 17th edition of the Basque Pelota World Championships organized by the FIPV.
Participating nations
Events
A total of 15 events were disputed, in 4 playing areas.[1]
Trinquete, 6 events disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Hand-pelota (individual) | Heriberto López | Jean Marc Lamure | Mikel Artuch |
| Hand-pelota (pairs) | Díaz, Cabello | Sarralde, Amulet | Garatea, Luquin |
| Paleta goma (men's) | Alfredo Villegas, Inchausti | Suzanne, Guillenteguy | Pacheco, García |
| Paleta goma (women's) | Etchelecu, Chapelet | Stele, García | Zamora, Arozena |
| Paleta cuero | Gastón Muñoz, Gabriel Villegas | Pintos, Dufau | Beunza, Ansó |
| Xare | Laberdesque, Driolet | Castillo, Torres | Coluccio, Gramajo |
Fronton (30 m), 4 events disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Paleta goma (men's) | Rodríguez | Frías | Nicosia |
| Paleta goma (women's) | Castillo, Flores | Micó, Mendizabal | Stele, Zair |
| Frontenis (men's) | Rodríguez, Rodríguez | Frías, Peñate | Azpeitia, Pucheux |
| Frontenis (women's) | Cepeda, Hernández | Medina, Aranaz | Lima, Medina |
Fronton (36 m), 4 events disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Hand-pelota (individual) | Alberto Ongay | Fernando Medina | Alain Migueltorena |
| Hand-pelota (pairs) | Tabar, Yoldi | Alcántara, Alvarez | Bernard, Erreca |
| Paleta cuero | Arraya, Skufca | Welmant, Fontano | Ledesma, Urrutia |
| Pala corta | Jardínez, Pérez | Brefel, Iris | Fernández de Laskoiti, Echavarren |
Fronton (54 m), 1 event disputed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Jai alai | Alberro, Inza | Barandika, Lekerikabeaskoa | Inclán, Valdés |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Mexico (host nation) | 6 | 2 | 3 | 11 |
| 2 | Spain | 4 | 4 | 5 | 13 |
| 3 | France | 2 | 6 | 3 | 11 |
| 4 | Argentina | 2 | 1 | 3 | 6 |
| 5 | Cuba | 1 | 1 | 1 | 3 |
| 6 | Uruguay | 0 | 1 | 0 | 1 |
References
- ^ Paloma (August 2015). "XVII Campeonato del Mundo de Pelota • Zinacantepec 2014" (PDF) (in Spanish). Retrieved 20 September 2016.