2014 F2000 Championship Series
The 2014 F2000 Championship Series season was the ninth season of competition for the series. The season saw the introduction of Spectrum as a constructor.
Teams and drivers
| Team | No. | Driver | Car | Engine | Note |
|---|---|---|---|---|---|
| Momentum Motorsports | 1 | Quinlan Lall | Radon Rn10 | Zetec | |
| 7 | Kern Lall | Van Diemen RF05 | Zetec | ||
| 57 | Steven Dweck | Van Diemen | Zetec | ||
| 96 | Jonathon Teixeira | RFR | Zetec | ||
| Dotworks Racing | 1 | John McCusker | RFR | Zetec | |
| BGR Team Grote | 4 | Zacharie Robichon | Van Diemen | Zetec | |
| Eric Langbein Racing | 6 | Skylar Robinson | Citation | Zetec | |
| Screaming Monkey Racing | 06 | Timothy Paul | Van Diemen | Zetec | |
| 3G Racing | 7 | Brent Gilkes | Van Diemen RF03 | Zetec | Masters class |
| Rice Race Prep | 7 | Steve Bamford | Van Diemen RF08 | Zetec | Masters class |
| PT&T Motorsports | 12 | Bob Reid | RFR FC | Zetec | Masters class |
| K-Hill Motorsports | 14 | Jason Rabe | Van Diemen RF00 | Elite | |
| 41 | Connor Kearby | Van Diemen RF06 | Zetec | ||
| Bottles of Beer Racing | 16 | Peter Gonzalez | Radon Rn10 | Zetec | |
| LaRue Motorsports | 17 | John LaRue | Citation FCZ07 | Zetec | |
| SEA Racing | 18 | James Belay | Van Diemen RF01 | Zetec | Masters class |
| Front Range Motorsports | 19 | Doug Stout | Van Diemen RF05 | Zetec | Masters class |
| Britain West Motorsports | 23 | Sergio Pasian | Van Diemen | Zetec | |
| 64 | Jim Hallman | Van Diemen | Zetec | Masters class | |
| Team Shaffer Motorsports | 25 | Nick Palacio | Van Diemen RF01 | Zetec | |
| Polestar Racing Group | 29 | David Grant | Spectrum 014Z | Zetec | |
| 44 | Sam Beasley | Van Diemen | Zetec | ||
| 51 | Dan Denison | Van Diemen | Zetec | Masters class | |
| Fatboy Racing | 31 | Brendan Puderbach | RFR | Zetec | |
| 83 | Charles Finelli | Van Diemen RF01 | Zetec | Masters class | |
| GTP Motorsports | 35 | Eric Presbrey | Van Diemen | Zetec | Masters class |
| 70 | Tom Fatur | Van Diemen | Zetec | Masters class | |
| Magnum Motorsports | 37 | Davy D'Addario | RFR FC | Zetec | |
| Baker Racing | 52 | Dean Baker | Van Diemen RF05 | Zetec | Masters class |
| Alley Cat Racing | 61 | Tom Drake | Van Diemen RF99 | Zetec | |
| Kopp Motorsports | 66 | Kevin Kopp | Van Diemen | Zetec | |
| Weitzenhof Racing | 67 | Dave Weitzenhof | Citation 95SFZ | Zetec | Masters class |
| Houndspeed Racing | 68 | Steve Jenks | Van Diemen RF00 | Zetec | Masters class |
| Raceworks | 76 | Beau Borders | Van Diemen RF01 | Zetec | |
| Exclusive Autosport | 93 | Thomas McGregor | Spectrum 014Z | Zetec | |
| ADSAWright Racing | 90 | Robert Wright | Radon Rn10 | Zetec | Masters class |
| 95 | Alan Guibord | Radon Rn10 | Zetec | ||
| Company Motorsports | 97 | Christopher Gumprecht | RFR FC | Zetec | |
| PRL Motorsports | 98 | James Libecco | Van Diemen RF05 | Zetec | |
| John Walko Racing | 27 | Gary Machiko | Van Diemen | Zetec | |
| Ski Motorsports | 88 | Tim Minor | Citation | Zetec | Masters class |
| Work Racing | 91 | Trent Walko | RFR FC | Zetec | |
| 73 | Chris Livengood | RFR FC | Zetec | ||
| CJ Motorsports | 71 | Connor Gawry | Van Diemen | Zetec | |
| LTD Motorsports | 2 | Robert Allaer | Van Diemen | Zetec | |
| Selmants Racing | 28 | Joey Selmants | Van Diemen | Zetec | |
| Air Adventures Ltd. | 8 | Hilton Tallman | Mygale | Zetec | Masters class |
| ARM Racing | 26 | Alain Matrat | Van Diemen | Zetec | |
| Baroodey Motorsports | 51 | John Baroody | Van Diemen | Pinto | |
| MMC Racing | 80 | Don Betterly | Van Diemen | Pinto |
Race calendar and results
| Round | Circuit | Location | Date | Pole position | Fastest lap | Winning driver |
|---|---|---|---|---|---|---|
| 1[1] | Road Atlanta | Braselton, Georgia | April 12 | Tim Minor | Skylar Robinson | Skylar Robinson |
| 2[2] | April 13 | Tim Minor | Tim Minor | Tim Minor | ||
| 3[3] | Watkins Glen International | Watkins Glen, New York | May 17 | Tim Minor | Tim Minor | Tim Minor |
| 4[4] | May 18 | Tim Minor | Sergio Pasian | Tim Minor | ||
| 5[5] | Virginia International Raceway | Alton, Virginia | June 7 | Tim Minor | Skylar Robinson | Thomas McGregor |
| 6[6] | June 8 | Skylar Robinson | Thomas McGregor | Tim Minor | ||
| 7[7] | Mid-Ohio Sports Car Course | Lexington, Ohio | July 5 | John LaRue | John LaRue | John LaRue |
| 8[8] | July 6 | Thomas McGregor | Thomas McGregor | Tim Minor | ||
| 9[9] | Pittsburgh International Race Complex | Wampum, Pennsylvania | August 2 | Sam Beasley | Skylar Robinson | Sam Beasley |
| 10[10] | August 3 | Skylar Robinson | Sam Beasley | Sam Beasley | ||
| 11[11] | Thompson Speedway Road Course | Thompson, Connecticut | August 30 | Skylar Robinson | Skylar Robinson | Skylar Robinson |
| 12[12] | August 31 | Skylar Robinson | Skylar Robinson | Skylar Robinson | ||
| 13[13] | Watkins Glen International | Watkins Glen, New York | October 11 | Tim Minor | Sam Beasley | Sam Beasley |
| 14[14] | October 12 | Skylar Robinson | Skylar Robinson | Skylar Robinson |
Final standings
| Pos. | Driver | ATL |
WGI1 |
VIR |
MOH |
PIT |
TOM |
WGI2 |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Minor (M) | 3 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | 6 | 3 | 4 | 3 | 8 | 2 | 520 |
| 2 | Skylar Robinson | 1 | 2 | 2 | DNF | 2 | DNF | 5 | 4 | 2 | 2 | 1 | 1 | 11 | 1 | 518 |
| 3 | Sam Beasley | 8 | DNS | 4 | 14 | 3 | 3 | 2 | 11 | 1 | 1 | 2 | 2 | 1 | 3 | 472 |
| 4 | Thomas McGregor | 6 | 3 | 3 | DNF | 1 | 2 | 4 | 2 | 4 | 5 | 3 | 4 | 7 | 6 | 436 |
| 5 | David Grand | 4 | 25 | 5 | 6 | 6 | 5 | 11 | 7 | 5 | 4 | 6 | 6 | 2 | 4 | 380 |
| 6 | Kevin Kopp | 2 | 24 | 30 | 2 | 5 | 4 | 8 | 22 | 7 | 6 | 8 | DNS | 6 | 20 | 296 |
| 7 | John McCusker | 10 | 5 | 8 | 7 | 8 | DNF | 14 | 8 | 10 | 8 | 5 | 14 | 5 | 21 | 288 |
| 8 | Steve Bamford (M) | 11 | 4 | 9 | 5 | 10 | DNF | 20 | 16 | 9 | 10 | 7 | 8 | 9 | DNF | 263 |
| 9 | James Libecco | 7 | 22 | 7 | DNF | 9 | 8 | 15 | 5 | DNF | 7 | 10 | 10 | 16 | DNF | 228 |
| 9 | Sergio Pasian | 5 | 8 | DNF | 3 | 15 | DNF | 7 | 6 | 4 | 5 | 228 | ||||
| 11 | Timothy Paul | 9 | 6 | 6 | 27 | 9 | 9 | DNF | 16 | 3 | DNF | 177 | ||||
| 12 | Trent Walko | 10 | 13 | 3 | DNF | 9 | 5 | 14 | 8 | 166 | ||||||
| 13 | Jason Rabe | 19 | 9 | 15 | 11 | DNF | 7 | 13 | 10 | 12 | 9 | 164 | ||||
| 14 | Quinian Lall | DNF | 16 | DNF | DNF | 17 | 13 | 12 | 15 | 8 | 16 | DNF | 7 | 25 | 10 | 148 |
| 15 | Dan Denison (M) | 13 | 11 | 16 | DNS | 11 | 9 | DNF | 9 | 13 | 14 | 138 | ||||
| 16 | Charles Finelli (M) | DNF | 10 | 18 | 15 | 11 | 18 | 17 | 18 | 20 | 13 | 106 | ||||
| 17 | Chris Livengood | 12 | 8 | 4 | 6 | 105 | ||||||||||
| 18 | Dave Weitzenhof (M) | 15 | 17 | 12 | 12 | 13 | 12 | 19 | 15 | 104 | ||||||
| 19 | John Larue | 1 | 3 | 97 | ||||||||||||
| 20 | Eric Presbrey (M) | 12 | 7 | 17 | 12 | 21 | 12 | 92 | ||||||||
| 21 | Dean Baker (M) | 14 | 15 | 11 | 4 | 19 | DNF | 85 | ||||||||
| 22 | Tom Fatur (M) | 10 | 10 | 12 | 9 | 26 | DNS | 83 | ||||||||
| 23 | Bob Reid (M) | 23 | 21 | 23 | 20 | 23 | 21 | 13 | 13 | DNF | 24 | 19 | 82 | |||
| 24 | Davy D'Addario | 21 | 19 | 13 | 16 | DNS | 11 | 23 | DNF | 59 | ||||||
| 24 | Robert Wright (M) | 26 | DNF | 20 | 17 | DNF | 17 | 18 | DNF | DNF | DNF | DNS | 22 | 12 | 59 | |
| 26 | Joey Selmants | 14 | DNF | 6 | 14 | 56 | ||||||||||
| 27 | Alan Guibord | 18 | 31 | 9 | DNF | 13 | 48 | |||||||||
| 27 | Jonathan Teixeira | 14 | 14 | 14 | 17 | 48 | ||||||||||
| 29 | Beau Borders | 20 | 13 | 21 | 19 | DNF | 14 | 47 | ||||||||
| 29 | Doug Stout (M) | 24 | 14 | 29 | 13 | 13 | DNF | 47 | ||||||||
| 29 | Chris Monteleone | 15 | 17 | 47 | ||||||||||||
| 32 | Brendan Puderbach | 25 | 18 | 16 | 15 | 21 | DNF | DNF | 17 | 46 | ||||||
| 33 | Brent Gilkes (M) | DNF | 12 | 20 | 11 | 43 | ||||||||||
| 34 | Austin McCusker | 10 | 11 | 40 | ||||||||||||
| 35 | Steve Jenks (M) | 22 | DNF | DNF | 23 | 16 | 11 | 38 | ||||||||
| 35 | Zacharie Robichon | 15 | 7 | 38 | ||||||||||||
| 37 | Nick Palacio | 14 | 10 | 34 | ||||||||||||
| 38 | Gary Machiko | 22 | 19 | 15 | 15 | 33 | ||||||||||
| 39 | Craig Clawson | 19 | 17 | 21 | 16 | 31 | ||||||||||
| 40 | Chris Gumprecht | 16 | 18 | 16 | 26 | DNS | 29 | |||||||||
| 41 | Alain Matrat | 27 | 25 | 16 | 20 | |||||||||||
| 42 | Robert Allaer | 24 | 12 | 19 | ||||||||||||
| 43 | Jim Hallman (M) | 17 | 18 | 17 | ||||||||||||
| 44 | Paul Farmer (M) | 17 | 23 | 12 | ||||||||||||
| 44 | Tom Drake | 19 | 21 | 12 | ||||||||||||
| 46 | Peter Gonzalez | 22 | 22 | 8 | ||||||||||||
| 47 | Kern Lall | DNS | 20 | DNS | DNF | 7 | ||||||||||
| 48 | Connor Gawry | DNS | 20 | 6 | ||||||||||||
| 49 | Hilton Tallman (M) | 24 | 24 | 4 | ||||||||||||
| 49 | Steven Dweck | 26 | 23 | 4 | ||||||||||||
| 51 | Donald Betterly | DNF | DNF | 2 | ||||||||||||
| 52 | James Belay (M) | 25 | DNS | 1 | ||||||||||||
| 52 | Connor Kearby | DNF | DNS | 1 | ||||||||||||
| 52 | Scott Baroody | 28 | 1 | |||||||||||||
References
- ^ "2014 Road Atlanta - Race 1". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Road Atlanta - Race 2". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Watkins Glen - Race 1". F2000 Championship Series. Archived from the original on November 29, 2014. Retrieved November 17, 2014.
- ^ "2014 Watkins Glen - Race 2". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 VIR - Race 1". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 VIR - Race 2". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Mid-Ohio - Race 1". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Mid-Ohio - Race 2". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Pittsburgh - Race 1". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Pittsburgh - Race 2". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Thompson - Race 1". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Thompson - Race 2". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Watkins Glen October - Race 1". F2000 Championship Series. Retrieved November 17, 2014.
- ^ "2014 Watkins Glen October - Race 2". F2000 Championship Series. Archived from the original on November 29, 2014. Retrieved November 17, 2014.