2022 Arab Handball Championship of Champions
| Tournament details | |
|---|---|
| Host country | Tunisia |
| Venue(s) | 1 (in 1 host city) |
| Dates | 17–27 September |
| Teams | 8 (from 2 confederations) |
| Final positions | |
| Champions | ES Tunis HC (7th title) |
| Runners-up | Zamalek SC |
| Third place | Al-Kuwait SC |
The 2022 Arab Handball Championship of Champions is the 37th edition of the Arab Handball Championship of Champions which is for the first time a qualifying tournament for the 2022 IHF Men's Super Globe. It was held in Hammamet, Tunisia from 17 to 27 September 2022.
Teams
Following teams were already qualified for the tournament.
| Team | Qualified as |
|---|---|
| MC Alger | Representative of Algerian Handball Championship |
| ES Skikda | Representative of Algerian Handball Championship |
| Zamalek SC | Winner of 2021–22 Egyptian Handball League |
| Al-Kuwait SC | Winner of Kuwait Handball Premier League 2021–22[1] |
| Al-Salmiya SC | Third of Kuwait Handball Premier League 2021–22[1] |
| Club Africain HB | Winner of Tunisian Handball League 2021–22 |
| ES Tunis HC | Runner up of Tunisian Handball League 2021–22 |
| Al-Sharjah | Winner of United Arab Emirates Handball League 2021–22 |
Results
All times are local (UTC+1).
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Africain HB | 3 | 2 | 0 | 1 | 68 | 52 | +16 | 4 |
| 2 | Al-Sharjah | 3 | 2 | 0 | 1 | 61 | 52 | +9 | 4 |
| 3 | Al-Salmiya SC | 3 | 2 | 0 | 1 | 59 | 54 | +5 | 4 |
| 4 | ES Skikda | 3 | 0 | 0 | 3 | 0 | 30 | −30 | 0 |
Source: FTHB
Rules for classification: 1) points; 2) points in the games between teams in question; 3) goal difference in the games between teams in question; 4) number of goals scored in the games between teams in question; 5) goal difference; 6) number of goals scored.
Rules for classification: 1) points; 2) points in the games between teams in question; 3) goal difference in the games between teams in question; 4) number of goals scored in the games between teams in question; 5) goal difference; 6) number of goals scored.
| 17 September 2022 | Al-Salmiya SC | 25–23 | Al-Sharjah | Hammamet, Tunisia |
| 17 September 2022 | ES Skikda | 0–10 | Club Africain HB | Hammamet, Tunisia |
| (Forfeit) | ||||
| 18 September 2022 | Club Africain HB | 31–24 | Al-Salmiya SC | Hammamet, Tunisia |
| 18 September 2022 | ES Skikda | 0–10 | Al-Sharjah | Hammamet, Tunisia |
| (Forfeit) | ||||
| 20 September 2022 | Club Africain HB | 27–28 | Al-Sharjah | Hammamet, Tunisia |
| 20 September 2022 | ES Skikda | 0–10 | Al-Salmiya SC | Hammamet, Tunisia |
| (Forfeit) | ||||
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zamalek SC | 3 | 3 | 0 | 0 | 88 | 74 | +14 | 6 |
| 2 | ES Tunis HC | 3 | 1 | 1 | 1 | 92 | 90 | +2 | 3 |
| 3 | Al-Kuwait SC | 3 | 1 | 1 | 1 | 89 | 91 | −2 | 3 |
| 4 | MC Alger | 3 | 0 | 0 | 3 | 82 | 96 | −14 | 0 |
Source: FTHB
Rules for classification: 1) points; 2) points in the games between teams in question; 3) goal difference in the games between teams in question; 4) number of goals scored in the games between teams in question; 5) goal difference; 6) number of goals scored.
Rules for classification: 1) points; 2) points in the games between teams in question; 3) goal difference in the games between teams in question; 4) number of goals scored in the games between teams in question; 5) goal difference; 6) number of goals scored.
| 17 September 2022 | Al-Kuwait SC | 35–34 | MC Alger | Hammamet, Tunisia |
| 17 September 2022 | ES Tunis HC | 28–34 | Zamalek SC | Hammamet, Tunisia |
| (13–16) | ||||
| 18 September 2022 | ES Tunis HC | 30–22 | MC Alger | Hammamet, Tunisia |
| 18 September 2022 | Zamalek SC | 23–20 | Al-Kuwait SC | Hammamet, Tunisia |
| 20 September 2022 | ES Tunis HC | 34–34 | Al-Kuwait SC | Hammamet, Tunisia |
| 20 September 2022 | Zamalek SC | 31–26 | MC Alger | Hammamet, Tunisia |
Knockout stage
Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| 22 September | ||||||||||
| Club Africain HB | 32 | |||||||||
| 25 September | ||||||||||
| MC Alger | 27 | |||||||||
| Club Africain HB | 22 | |||||||||
| 22 September | ||||||||||
| ES Tunis HC | 28 | |||||||||
| ES Tunis HC | 35 | |||||||||
| 27 September | ||||||||||
| Al-Salmiya SC | 25 | |||||||||
| ES Tunis HC | 29 | |||||||||
| 22 September | ||||||||||
| Zamalek SC | 28 | |||||||||
| Al-Sharjah | 26 | |||||||||
| 25 September | ||||||||||
| Al-Kuwait SC | 30 | |||||||||
| Al-Kuwait SC | 25 | |||||||||
| 22 September | ||||||||||
| Zamalek SC | 31 | Third place | ||||||||
| Zamalek SC | 10 | |||||||||
| 27 September | ||||||||||
| ES Skikda | 0 | |||||||||
| Club Africain HB | 30 | |||||||||
| Al-Kuwait SC | 33 | |||||||||
Quarterfinals
| 22 September 2022 | Club Africain HB | 32–27 | MC Alger | Hammamet, Tunisia |
| 22 September 2022 | ES Tunis HC | 35–25 | Al-Salmiya SC | Hammamet, Tunisia |
| 22 September 2022 | Al-Sharjah | 26–30 | Al-Kuwait SC | Hammamet, Tunisia |
| 22 September 2022 | Zamalek SC | 10–0 (Forfeit) | ES Skikda | Hammamet, Tunisia |
Semifinals
| 25 September 2022 | Club Africain HB | 22–28 | ES Tunis HC | Hammamet, Tunisia |
| 25 September 2022 | Al-Kuwait SC | 25–31 | Zamalek SC | Hammamet, Tunisia |
Seventh place game
| 27 September 2022 | Al-Salmiya SC | 10–0 | ES Skikda | Hammamet, Tunisia |
| (Forfait) | ||||
Fifth place game
| 27 September 2022 | Al-Sharjah | 34–20 | MC Alger | Hammamet, Tunisia |
Third place game
| 27 September 2022 15:00 |
Club Africain HB | 30–33 | Al-Kuwait SC | Hammamet, Tunisia |
Final
| 27 September 2022 17:30 |
ES Tunis HC | 29–28 | Zamalek SC | Hammamet, Tunisia |
|
FT: 25–25 | ||||
Final standing
| Rank | Team |
|---|---|
| ES Tunis HC | |
| Zamalek SC | |
| Al-Kuwait SC | |
| 4 | Club Africain HB |
| 5 | Al-Sharjah |
| 6 | MC Alger |
| 7 | Al-Salmiya SC |
| 8 | ES Skikda |
| Team qualified to the 2022 IHF Men's Super Globe |
References
- ^ a b "2022-2021 ترتيب الدوري الممتاز" (in Arabic). Kuwait Handball Association. Archived from the original on 27 September 2022. Retrieved 27 September 2022.
External links
- Result page (French)