2025 FIM Long Track World Championship
| 2025 Individual Long Track World Championship | |
|---|---|
| Start date | 6 July |
| End date | 21 September |
The 2025 FIM Long Track World Championship was the 55th edition of the FIM Individual Long Track World Championship.[1]
Martin Smolinski was the defending champion having won the title for the two previous years in 2023 and 2024.
Venues
| Final | Date | Venue | Winner | Ref |
|---|---|---|---|---|
| 1 | 6 July | Rennbahn Mühldorf | Martin Smolinski | [2][3] |
| 2 | 13 July | Marmande Speedway | Zach Wajtknecht | [4][5] |
| 3 | 24 August | Eichenring Scheeßel | ||
| 4 | 21 September | Speed Centre Roden |
Intermediate Classification
| Pos | Rider | Final 1 | Final 2 | Final 3 | Final 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Zach Wajtknecht | 19 | 21 | 40 | ||
| 2 | Lukas Fienhage | 17 | 19 | 36 | ||
| 3 | Martin Smolinski | 21 | 11 | 32 | ||
| 4 | Chris Harris | 13 | 17 | 30 | ||
| 5 | Dave Meijerink | 11 | 13 | 24 | ||
| 6 | Mathias Trésarrieu | 9 | 10 | 19 | ||
| 7 | Mika Meijer | 10 | 8 | 18 | ||
| 8 | Jordan Dubernard | 3 | 15 | 18 | ||
| 9 | Andrew Appleton | 7 | 9 | 16 | ||
| 10 | Daniel Spiller | 15 | 1 | 16 | ||
| 11 | Kenneth Kruse Hansen | 8 | 5 | 13 | ||
| 12 | Stephan Katt | 5 | 4 | 9 | ||
| 13 | Tero Aarnio | 4 | 3 | 7 | ||
| 14 | Anthony Chauffour | x | 7 | 7 | ||
| 15 | Jörg Tebbe | 2 | x | 2 | ||
| 16 | Tino Bouin | x | 2 | 2 | ||
| 17 | Mario Niedermaier | 1 | x | 1 | ||
| 18 | Fabian Wachs | 0 | x | 0 | ||
| 19 | Thomas Valladon | x | 0 | 0 |
See also
- 2025 FIM Long Track of Nations
References
- ^ "2025 FIM Long Track World Championship calendar". FIM. Retrieved 16 July 2025.
- ^ "Smolinski begins FIM Long Track World Championship defence with home win at Mühldorf". FIM Longtrack. Retrieved 16 July 2025.
- ^ "Wajtknecht second as Smolinski begins FIM Long Track World Championship defence with home win at Mühldorf – Report & Results". Dirt Hub. Retrieved 16 July 2025.
- ^ "Wajtknecht snatches FIM Long Track World Championship lead at Marmande". FIM Longtrack. Retrieved 16 July 2025.
- ^ "FIM Long Track World Championship Marmand3". Baansport. Retrieved 16 July 2025.