Anri Chichinadze
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 October 1998 | ||
| Place of birth | Kutaisi, Georgia | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Orenburg | ||
| Number | 44 | ||
| Youth career | |||
| Torpedo Kutaisi | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2019 | Torpedo Kutaisi | 86 | (0) |
| 2020 | Saburtalo | 12 | (0) |
| 2021–2022 | Dila Gori | 53 | (0) |
| 2023 | Turon | 11 | (1) |
| 2023–2024 | Torpedo Kutaisi | 7 | (1) |
| 2024–2025 | Chernomorets Novorossiysk | 41 | (1) |
| 2025– | Orenburg | 3 | (0) |
| International career‡ | |||
| 2016 | Georgia U19 | 3 | (0) |
| 2016–2017 | Georgia U21 | 5 | (0) |
|
* Club domestic league appearances and goals as of 3 August 2025 ‡ National team caps and goals as of 12 June 2017 | |||
Anri Chichinadze (Georgian: ანრი ჭიჭინაძე; born 5 October 1998) is a Georgian football player who plays as a centre-back for Russian club Orenburg.
Club career
On 5 July 2025, Chichinadze signed a contract with Orenburg in Russia.[1] He made his Russian Premier League debut for Orenburg on 21 July 2025 in their season opener against CSKA Moscow, as a starter.[2]
References
- ^ "Анри Чичинадзе в ФК "Оренбург"" (in Russian). FC Orenburg. 5 July 2025. Retrieved 11 July 2025.
- ^ "Orenburg v CSKA game report". Russian Premier League. 21 July 2025.