European Men's Softball Championship
| Sport | Softball |
|---|---|
| Founded | 1993 |
| No. of teams | 8 (in 2025) |
| Continent | Europe |
| Most recent champion(s) | Czech Republic (13th title) |
| Most titles | Czech Republic (13 titles) |
The Men's Softball European Championship (formerly ESF Men's Championship) is the main championship tournament between national men's softball teams in Europe, governed by the European Softball Federation.[1]
Results
Medals (1993-2025)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Czech Republic | 13 | 2 | 2 | 17 |
| 2 | Netherlands | 3 | 4 | 5 | 12 |
| 3 | Denmark | 1 | 11 | 2 | 14 |
| 4 | Great Britain | 0 | 0 | 5 | 5 |
| 5 | Belgium | 0 | 0 | 2 | 2 |
| 6 | Croatia | 0 | 0 | 1 | 1 |
| Totals (6 entries) | 17 | 17 | 17 | 51 | |
See also
External links
References
- ^ "Winners of ESF Men's Championship". Archived from the original on 2011-07-26. Retrieved 2010-06-30.