Football at the 2024 Summer Olympics
| Football at the Games of the XXXIII Olympiad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Football pictogram for the 2024 Summer Olympics | |||||||||
| Event details | |||||||||
| Games | 2024 Summer Olympics | ||||||||
| Host country | France | ||||||||
| Dates | 24 July – 10 August | ||||||||
| Venues | 7 (in 7 host cities) | ||||||||
| Competitors | 504 from 23 nations | ||||||||
| Men's tournament | |||||||||
| Teams | 16 (from 6 confederations) | ||||||||
| |||||||||
| Women's tournament | |||||||||
| Teams | 12 (from 6 confederations) | ||||||||
| |||||||||
| Editions | |||||||||
← 2020 2028 → | |||||||||
| at the 2024 Summer Olympics | ||
|---|---|---|
| Qualification | ||
| men | women | |
| Tournament | ||
| men | women | |
| Squads | ||
| men | women | |
The football tournament at the 2024 Summer Olympics took place from 24 July to 10 August 2024 in France. The draw took place in Paris on 20 March 2024.[1]
In addition to the Olympic host city of Paris, matches were also played in Bordeaux, Décines-Charpieu (near Lyon), Marseille, Nantes, Nice and Saint-Étienne.[2]
The games held separate tournaments for men and women Associations affiliated with FIFA participated in qualifying tournaments to clinch their spots for the Olympics. Men's teams were restricted to under-23 players (born on or after 1 January 2001) with a maximum of three overage players allowed, while there were no age restrictions on women's teams.[3]
Canada were the women's defending champions but lost in the quarter-finals. Brazil were the two-time men's defending champions but did not qualify.
Competition schedule
The competition schedule was announced on 1 April 2022.[4][5] The final match schedule was confirmed by FIFA on 28 July 2022.[6][7]
| GS | Group stage | QF | Quarter-finals | SF | Semi-finals | B | Bronze medal match | F | Gold medal match |
Date Event |
Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | Wed 31 | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | GS | GS | GS | QF | SF | B | F | |||||||||||
| Women | GS | GS | GS | QF | SF | B | F |
Venues
A total of seven stadiums are used,[2] as confirmed on 17 December 2020.[8][9]
| Marseille | Décines-Charpieu (Lyon Area) |
Paris |
|---|---|---|
| Stade de Marseille | Stade de Lyon | Parc des Princes |
| Capacity: 67,394 | Capacity: 59,186 | Capacity: 47,929 |
Location of the host cities of the football at the 2024 Summer Olympics. |
Bordeaux | |
| Stade de Bordeaux | ||
| Capacity: 42,115 | ||
| Saint-Étienne | Nice | Nantes |
| Stade Geoffroy-Guichard | Stade de Nice | Stade de la Beaujoire |
| Capacity: 41,965 | Capacity: 36,178 | Capacity: 35,322 |
Qualification
The FIFA Council approved the distribution of spots at their meeting on 24 February 2022.[3]
Qualification summary
| Nation | Men's | Women's | Athletes |
|---|---|---|---|
| Argentina | 18 | ||
| Australia | 18 | ||
| Brazil | 18 | ||
| Canada | 18 | ||
| Colombia | 18 | ||
| Dominican Republic | 18 | ||
| Egypt | 18 | ||
| France | 36 | ||
| Germany | 18 | ||
| Guinea | 18 | ||
| Iraq | 18 | ||
| Israel | 18 | ||
| Japan | 36 | ||
| Mali | 18 | ||
| Morocco | 18 | ||
| New Zealand | 36 | ||
| Nigeria | 18 | ||
| Paraguay | 18 | ||
| Spain | 36 | ||
| Ukraine | 18 | ||
| United States | 36 | ||
| Uzbekistan | 18 | ||
| Zambia | 18 | ||
| Total: 23 NOCs | 16/16 | 12/12 | 504/504 |
Men's qualification
In addition to host nation France, 15 men's national under-23 teams qualified from 6 separate continental confederations.[3]
| Means of qualification | Date(s)[a] | Venue(s)[a] | Berth(s) | Qualified |
|---|---|---|---|---|
| Host nation | — | — | 1 | France |
| 2022 CONCACAF U-20 Championship | 18 June – 3 July 2022 | Honduras | 2 | United States Dominican Republic |
| 2023 UEFA European Under-21 Championship | 21 June – 8 July 2023 | Georgia Romania |
3 | Spain Israel Ukraine |
| 2023 U-23 Africa Cup of Nations | 24 June – 8 July 2023 | Morocco | 3 | Morocco Egypt Mali |
| 2023 OFC Olympic Qualifying Tournament | 27 August – 9 September 2023 | New Zealand | 1 | New Zealand |
| 2024 CONMEBOL Pre-Olympic Tournament | 20 January – 11 February 2024 | Venezuela | 2 | Paraguay Argentina |
| 2024 AFC U-23 Asian Cup | 15 April – 3 May 2024 | Qatar | 3 | Japan Uzbekistan Iraq |
| AFC–CAF play-off | 9 May 2024 | France | 1 | Guinea |
| Total | 16 | |||
Women's qualification
In addition to host nation France, 11 women's national teams qualified from 6 separate continental confederations.[3]
| Means of qualification | Dates[b] | Venue(s)[b] | Berth(s) | Qualified |
|---|---|---|---|---|
| Host nation | — | — | 1 | France |
| 2022 CONCACAF W Championship | 4–18 July 2022 | Mexico | 1 | United States |
| 2022 Copa América Femenina | 8–30 July 2022 | Colombia | 2 | Brazil Colombia |
| CONCACAF play-off | 22–26 September 2023 | Jamaica Canada |
1 | Canada |
| 2024 OFC Olympic Qualifying Tournament | 7–19 February 2024 | Samoa | 1 | New Zealand |
| 2024 UEFA Women's Nations League Finals | 23–28 February 2024 | Multiple | 2 | Spain Germany |
| 2024 AFC Olympic Qualifying Tournament | 24–28 February 2024 | Multiple | 2 | Australia Japan |
| 2024 CAF Olympic Qualifying Tournament | 5–9 April 2024 | Multiple | 2 | Nigeria Zambia |
| Total | 12 |
- ^ a b Dates and venues are those of final tournaments (or final round of qualification tournaments); various qualification stages may precede these matches.
- ^ a b Dates and venues are those of final tournaments (or final round of qualification tournaments); various qualification stages may precede these matches.
Medal summary
Medal table
* Host nation (France)
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Spain | 1 | 0 | 0 | 1 |
| United States | 1 | 0 | 0 | 1 | |
| 3 | Brazil | 0 | 1 | 0 | 1 |
| France* | 0 | 1 | 0 | 1 | |
| 5 | Germany | 0 | 0 | 1 | 1 |
| Morocco | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 2 | 2 | 2 | 6 | |
Medalists
Men's tournament
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France (H) | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Advance to knockout stage |
| 2 | United States | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 3 | New Zealand | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 3 | |
| 4 | Guinea | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6[a] | Advance to knockout stage |
| 2 | Argentina | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6[a] | |
| 3 | Ukraine | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | |
| 4 | Iraq | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Advance to knockout stage |
| 2 | Spain | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 3 | Dominican Republic | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 | |
| 4 | Uzbekistan | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Advance to knockout stage |
| 2 | Paraguay | 3 | 2 | 0 | 1 | 5 | 7 | −2 | 6 | |
| 3 | Mali | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 | |
| 4 | Israel | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Knockout stage
| Quarter-finals | Semi-finals | Gold medal match | ||||||||
| 2 August – Bordeaux | ||||||||||
| France | 1 | |||||||||
| 5 August – Décines-Charpieu | ||||||||||
| Argentina | 0 | |||||||||
| France (a.e.t.) | 3 | |||||||||
| 2 August – Marseille | ||||||||||
| Egypt | 1 | |||||||||
| Egypt (p) | 1 (5) | |||||||||
| 9 August – Paris | ||||||||||
| Paraguay | 1 (4) | |||||||||
| France | 3 | |||||||||
| 2 August – Paris | ||||||||||
| Spain (a.e.t.) | 5 | |||||||||
| Morocco | 4 | |||||||||
| 5 August – Marseille | ||||||||||
| United States | 0 | |||||||||
| Morocco | 1 | |||||||||
| 2 August – Décines-Charpieu | ||||||||||
| Spain | 2 | Bronze medal match | ||||||||
| Japan | 0 | |||||||||
| 8 August – Nantes | ||||||||||
| Spain | 3 | |||||||||
| Egypt | 0 | |||||||||
| Morocco | 6 | |||||||||
Women's tournament
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France (H) | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | Advance to knockout stage |
| 2 | Canada | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 3[a] | |
| 3 | Colombia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 4 | New Zealand | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
- ^ On 27 July 2024, Canada was penalized 6 points by FIFA for their coaching staff's involvement in illegal drone spying at an official training venue.[12] The decision was upheld by CAS on 31 July.[13]
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage |
| 2 | Germany | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | |
| 3 | Australia | 3 | 1 | 0 | 2 | 7 | 10 | −3 | 3 | |
| 4 | Zambia | 3 | 0 | 0 | 3 | 6 | 13 | −7 | 0 |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Advance to knockout stage |
| 2 | Japan | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 3 | Brazil | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | |
| 4 | Nigeria | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
Ranking of third-placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Colombia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | Advance to knockout stage |
| 2 | C | Brazil | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | |
| 3 | B | Australia | 3 | 1 | 0 | 2 | 7 | 10 | −3 | 3 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Fair play points in all group matches; 5) Drawing of lots.
Knockout stage
| Quarter-finals | Semi-finals | Gold medal match | ||||||||
| 3 August – Nantes | ||||||||||
| France | 0 | |||||||||
| 6 August – Marseille | ||||||||||
| Brazil | 1 | |||||||||
| Brazil | 4 | |||||||||
| 3 August – Décines-Charpieu | ||||||||||
| Spain | 2 | |||||||||
| Spain (p) | 2 (4) | |||||||||
| 10 August – Paris | ||||||||||
| Colombia | 2 (2) | |||||||||
| Brazil | 0 | |||||||||
| 3 August – Paris | ||||||||||
| United States | 1 | |||||||||
| United States (a.e.t.) | 1 | |||||||||
| 6 August – Décines-Charpieu | ||||||||||
| Japan | 0 | |||||||||
| United States (a.e.t.) | 1 | |||||||||
| 3 August – Marseille | ||||||||||
| Germany | 0 | Bronze medal match | ||||||||
| Canada | 0 (2) | |||||||||
| 9 August – Décines-Charpieu | ||||||||||
| Germany (p) | 0 (4) | |||||||||
| Spain | 0 | |||||||||
| Germany | 1 | |||||||||
See also
- Football at the 2023 African Games
- Football at the 2023 Pan American Games
- Football 5-a-side at the 2024 Summer Paralympics
References
- ^ "Paris 2024 draws produce blockbuster match-ups". FIFA.com. Fédération Internationale de Football Association. 20 March 2024. Retrieved 20 March 2024.
- ^ a b "Football". Paris2024.org. Paris Organising Committee for the 2024 Olympic and Paralympic Games. 4 November 2020. Retrieved 30 June 2022.
- ^ a b c d "Olympic Football Tournaments Paris 2024 – information on preliminary competitions" (PDF). FIFA Circular Letter. No. 1792. Fédération Internationale de Football Association. 11 April 2022. Retrieved 29 June 2022.
- ^ "Competition Schedule for each session of the Olympic Games Paris 2024 revealed". Paris2024.org. Paris Organising Committee for the 2024 Olympic and Paralympic Games. 1 April 2022. Retrieved 30 June 2022.
- ^ "Paris 2024 Olympic Competition Schedule by session". Paris2024.org. Paris Organising Committee for the 2024 Olympic and Paralympic Games. 1 April 2022. Retrieved 30 June 2022.
- ^ "Match schedules confirmed for Olympic Football Tournaments at Paris 2024". FIFA.com. Fédération Internationale de Football Association. 28 July 2022. Retrieved 28 July 2022.
- ^ "Olympic Football Tournaments: Match Schedule" (PDF). FIFA.com. Fédération Internationale de Football Association. 28 July 2022. Retrieved 29 July 2022.
- ^ "Paris 2024 concludes 2020 with an even stronger project". Paris2024.org. Paris Organising Committee for the 2024 Olympic and Paralympic Games. 17 December 2020. Retrieved 30 June 2022.
- ^ "New era of Games embraced as updated Paris 2024 venue concept approved". Olympics.com. International Olympic Committee. 17 December 2020. Retrieved 30 June 2022.
- ^ "Football - Men - Medallists" (PDF). Olympics.com. International Olympic Committee. 9 August 2024. Archived (PDF) from the original on 10 August 2024. Retrieved 9 August 2024.
- ^ "Football - Women - Medallists" (PDF). Olympics.com. International Olympic Committee. 10 August 2024. Archived (PDF) from the original on 10 August 2024. Retrieved 10 August 2024.
- ^ "FIFA Appeal Committee decision on the Canadian Soccer Association and its officials". FIFA.com. Fédération Internationale de Football Association. 27 July 2024. Retrieved 27 July 2024.
- ^ "The appeal filed by the Canadian Olympic Committee and Canada Soccer is dismissed" (PDF) (Press release). Paris: Court of Arbitration for Sport. 31 July 2024. Archived (PDF) from the original on 31 July 2024. Retrieved 31 July 2024.
External links
- Official website
- Results book Archived 11 August 2024 at the Wayback Machine